TableHeader
The TableHeader component is analogous to DOM thead. It can support a variant in the header when either table-light or table-dark are set as the class.
Result
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Live Editor
Result
Header 1 | Header 2 | Header 3 | Header 4 |
---|---|---|---|
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Cell 1 | Cell 2 | Cell 3 | Cell 4 |
Live Editor
Props
Name | Type | Default Value | Required | Description |
---|---|---|---|---|
key | Key | No | ||
radius | "rounded" | "square" | No | ||
ref | Ref<HTMLTableSectionElement> | No |